New pages
From SourceBinder Wiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 18:19, 18 March 2011 Arduino mac (hist) [5,954 bytes] Robert (Talk | contribs) (Extended Tutorial for Arduino and Sourcebinder (Mac only))
- 12:41, 11 May 2009 Loading and playing Youtube video (hist) [774 bytes] Admin (Talk | contribs) (Created page with 'The following tutorial shows you how to load and play a Youtube video in SourceBinder. === Youtube node ===')
- 09:54, 9 May 2009 Understading composition versioning (hist) [585 bytes] Admin (Talk | contribs) (Created page with 'SourceBinder contains a versioning system within, that means that you can store different versions of a composition. http://wiki.sourcebinder.org/images/forktut1/lifecycle.jpg ...')
- 09:16, 9 May 2009 FAQs (hist) [904 bytes] Admin (Talk | contribs) (Created page with ' == Can I export the composition I created ==')
- 17:05, 8 May 2009 Exporting a composition to SWF and FLA (hist) [1,817 bytes] Admin (Talk | contribs) (Created page with 'This tutorial shows you how to export your composition into a SWF. Let's say, you've created a composition that shows a little gallery. Here you can find [http://sourcebinder.o...')
- 10:54, 8 May 2009 Creating a custom node that calculates sine values (hist) [3,321 bytes] Admin (Talk | contribs) (Created page with 'a')
- 14:44, 4 May 2009 Generating sound - Simple waves (hist) [517 bytes] Admin (Talk | contribs) (Created page with 'Generating simple waveforms in SourceBinder is really easy. Currently, you can play with * Sinus waves via ''SinusWaveSound node'' * Square waves via ''SquareWaveSound node'' ...')
- 12:41, 4 May 2009 Simple 3D scene with physics (hist) [2,972 bytes] Admin (Talk | contribs) (Created page with 'Playing with physics systems is fun. SourceBinder supports JiglibFlash which is a 3D Physics engine written in Flash. The following tutorial shows you how to create a simple 3D ...')
- 09:22, 4 May 2009 Creating a custom node that calculates sinus values (hist) [3,321 bytes] Admin (Talk | contribs) (Created page with 'In this tutorial, you can learn how to create a simple node that calculates the sinus value of a value. 1. First step is to select File/New Node from the top menu. Then select c...')
- 11:08, 29 April 2009 Creating a 3D torus and rotate it with mouse (hist) [2,093 bytes] Admin (Talk | contribs) (Created page with 'Let's create a 3D torus and then rotate it with mouse. There're a couple of 3d engines integrated into SourceBinder like Papervision or Away. Let's say you use Papervision in th...')
- 12:38, 28 April 2009 Get the latest tweets from the public timeline (hist) [1,315 bytes] Admin (Talk | contribs) (Created page with 'Get the latest tweets from the public timeline and put them in a textbox 1. You need the ''Twitter API node'' to do this 2. After you put this node into the canvas, you need to...')
- 12:14, 28 April 2009 Creating Hello World (hist) [942 bytes] Admin (Talk | contribs) (Created page with 'This tutorial shows you how to create a really basic hello world application. 1. First, you need a textbox in which you can put the "Hello World" text Double click on an empty a...')
- 22:15, 21 April 2009 Inaction (hist) [330 bytes] Admin (Talk | contribs) (Created page with 'This collection is trying to show you how other folks use SourceBinder. === Physics === {{#ev:vimeo|4073575}}')
